| 15-027 | Approval of a Purchase Order to American Seating Company for the Purchase of Transit Bus Seating Barriers in an Amount Not-to-Exceed $76,700. | Agreement | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-028 | Approval of an Amendment to the Existing Professional Service Agreement with Amano McGann Inc., for Maintenance Services Related to Equipment and Software for the Parking Management System at the Cardiff, Watseka, and Ince Parking Structures to Extend the Agreement for One Additional Year (to 06/30/16) for a Not-to-Exceed Additional Cost of $50,222.40. | Agreement | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-029 | Adoption of a Resolution Approving a Memorandum of Understanding with the Culver City Firefighters Local 1927, AFL-CIO (CCFF) for the Period of January 1, 2015 through December 31, 2019, which Includes an Option for Extension of the Term for One Additional Year (to December 31, 2020) at the Discretion of the CCFF. | Resolution | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-030 | Adoption of a Resolution Approving a Memorandum of Understanding with the Culver City Police Management Group for the Period of July 1, 2015 through December 31, 2020 | Resolution | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-031 | Adoption of a Resolution Approving Amendments to the Civil Service Rules as Recommended by the Civil Service Commission | Resolution | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-032 | Approval of City Sponsorship for the 2015 CicLAvia Event, Produced by CicLAvia, a Non-Profit Organization, to be Partially Held in Culver City. | Minute Order | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-033 | 1) Adoption of a City Council Resolution Approving and Adopting the Annual Appropriations Limit for Fiscal Year 2015/2016; and 2) Adoption of Respective Resolutions Adopting the Fiscal Year 2015/2016 Budget for the City of Culver City, the Successor Agency to the Culver City Redevelopment Agency; the Culver City Housing Authority, and the Culver City Parking Authority. | Resolution | Joint Public Hearing | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-034 | PUBLIC HEARING (#4 only) AND FOUR-FIFTHS VOTE REQUIREMENT (#2 and #4 only)- (1) Approval of Revised Designs for the Town Plaza Expansion Improvements and the Public Parking Improvements Located At and Adjacent to 9300 Culver Boulevard (Parcel B); (2) (Four-Fifths Vote Requirement) Approval of a Budget Amendment to Reallocate and Appropriate Tax-exempt Bond Funds for the Parcel B Public Parking Improvements and Town Plaza Expansion Improvements; (3) Approval of Three Separate Agreements Implementing Various Aspects of the Disposition and Development Agreement between the City of Culver City and Combined/Hudson 9300 Culver, LLC, for the Development of the Parcel B Improvements and the Public Parking and Town Plaza Expansion Improvements; and (4) (Public Hearing and Four-Fifths Vote Requirement) Waiver of Formal Bid Procedures for the Construction of Public Parking and Town Plaza Expansion Improvements Located At and Adjacent to Parcel B. | Agreement | Public Hearing | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-035 | Approval of Minutes for the Special Meeting of June 2, 2015 and the Regular Meeting of June 8, 2015. | Minutes | Consent Agenda | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-036 | Cash Disbursements for May 30, 2015 โ June 12, 2015. | Minute Order | Joint Consent | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-037 | Public Employee Performance Evaluation
Title: City Manager
Pursuant to Government Code Section 54957 | Closed Session Item | Closed Session | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-038 | Conference with Real Property Negotiators
Re: Telecommunications Tower Located in Culver City Park
City Negotiators: City Manager John Nachbar; Assistant City Manager Martin Cole
Under Negotiation: Both Terms and Price
Pursuant to Government Code Section 54956.8 | Closed Session Item | Closed Session | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-039 | Conference with Legal Counsel โ Anticipated Litigation
Re: Initiation of Litigation โ 1 Matter
Pursuant to Government Code Section 54956.9(d)(4) | Closed Session Item | Closed Session | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-040 | Conference with Legal Counsel โ Anticipated Litigation
Re: Significant Exposure to Litigation โ (1 item)
Pursuant to Government Code Section 54956.9(d)(2) | Closed Session Item | Closed Session | City Council Meeting Agenda | 6/22/2015 | 7/3/2026 |
| 15-041 | (1) ADMINISTRATION OF THE OATH OF OFFICE TO APPOINTED/RE-APPOINTED COMMISSION MEMBERS; AND (2) SELECTION OF THE CHAIR AND VICE CHAIR | Minute Order | Passed | CIVIL SERVICE COMMISSION | 7/1/2015 | 7/3/2026 |
| 15-046 | APPROVAL OF MINUTES FOR THE REGULAR MEETING OF JUNE 3, 2015 | Minute Order | Passed | CIVIL SERVICE COMMISSION | 7/1/2015 | 7/3/2026 |
| 15-048 | (Standing Item) Review of Upcoming Agenda Items to be Considered by the Parks, Recreation and Community Services (PRCS) Commission and its Ad Hoc Subcommittees. | Minute Order | Filed | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 7/7/2015 | 7/3/2026 |
| 15-049 | Approval of May 5, 2015 Parks, Recreation and Community Services Commission Meeting Minutes. | Minutes | Passed | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 7/7/2015 | 7/3/2026 |
| 15-050 | Approval of June 2, 2015 Parks, Recreation and Community Services Commission Meeting Minutes. | Minutes | Passed | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 7/7/2015 | 7/3/2026 |
| 15-051 | (1) Administration of the Oath of Office to the Reappointed Parks, Recreation and Community Services Commission Member; and (2) Selection of Chair and Vice Chair of the Parks, Recreation and Community Services Commission. | Minute Order | Action Item | PARKS, RECREATION AND COMMUNITY SERVICES COMMISSION | 7/7/2015 | 7/3/2026 |